Name |
Poster |
Puzzle URL |
|
|
|
|
|
| Math Test | slink1 | 2016-02-05 | 0 | 1 | 2 | 0 | |
| Cephalalgia | slink1 | GC5KYJC | 2015-01-28 | 5 | 247 | 67 | 93 |
| Redacted | slink1 | GC599FR | 2014-07-21 | 36 | 357 | 15 | 220 |
| Profundicate | slink1 | GC593M5 | 2014-07-18 | 5 | 225 | 56 | 60 |
| Synesthesia | slink1 | GC58P9T | 2014-07-12 | 53 | 81 | 2 | 104 |
| 3QR192/3 | slink1 | GC57PEZ | 2014-06-25 | 55 | 21 | -1 | 3 |
| Fathom t...frame | slink1 | GC54YR1 | 2014-05-14 | 7 | 92 | 23 | 79 |
| Difficult data | slink1 | 2014-03-17 | 0 | 3 | 6 | 0 |
Clear Filter
